X | ||
Ch. Kimkiera Who Dares Wins | Shelpin Star Attaction |
Date of Birth: 01/06/2021 | ||
Ch. Kimkiera Who Dares Wins | Pinewaite Perfect Match | Lindridge Blue Lightening (Imp UK) |
Ashmere Keep On Dreamin | ||
Gr Ch. Kimkiera Impossible Dreams | Ch. Glenbriar Wizard Of Oz | |
Gr Ch. Feenix Power Ofdreams | ||
Shelpin Star Attraction | Ch. Braycharm Supernatural | Gr Ch. Ashmere Arrow |
Ch. Braycharm From The Heart | ||
Ch. Shelpin Wish Upon The Stars | Ch. Watervaal Fire Inth Sky | |
Ch. Watervaal Penny Royal |